Best Case Worst Case
| Date | Days | Calc. Date | | Days | |
LID to LSC | Feb 10, 2012 | 35 | Mar 16, 2012 | | 84 | May 4, 2012 |
LSC to 800 | Mar 16, 2012 | 21 | Apr 6, 2012 | May 4, 2012 | 35 | Jun 8, 2012 |
800 to NVC | Apr 6, 2012 | 14 | Apr 20, 2012 | Jun 8, 2012 | 21 | Jun 29, 2012 |
NVC to A5 | Apr 20, 2012 | 14 | May 4, 2012 | Jun 29, 2012 | 21 | Jul 20, 2012 |
A5 to TA | May 4, 2012 | 21 | May 25, 2012 | Jul 20, 2012 | 21 | Aug 10, 2012 |
TA to Travel | May 25, 2012 | 14 | Jun 8, 2012 | Aug 10, 2012 | 14 | Aug 24, 2012 |
| | 119 | | | 196 | |
Of course, it can also happen somewhere in between. :-)
It will be fun to see how close we come to these dates.
Praying for the best case:-)
ReplyDeletehi,
ReplyDeletevery happy for you,
thanks for this guessing game, we are waiting for LID to adopt a little boy from Huainan.
We could travel at the same time of you ! between May and august, certainly june...
Severine in France mother of Victoire 5 from Jiangsu.